| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 14, 2026 | $20.53 | $22.36 | $20.39 | $21.36 | 2,091,900 | 1:1 |
| September 15, 2026 | $21.21 | $21.67 | $20.42 | $20.49 | 2,863,977 | 1:1 |
| September 16, 2026 | $20.68 | $20.72 | $19.56 | $20.28 | 3,204,279 | 1:1 |
| September 17, 2026 | $20.98 | $22.21 | $20.81 | $21.72 | 2,427,303 | 1:1 |
| September 18, 2026 | $21.86 | $22.00 | $20.48 | $20.97 | 9,217,919 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG